表5:2014年6月70个大中城市二手住宅分类价格指数
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月
=100 |
去年同月
=100 |
2010年
=100 |
上月=100 | 去年同月
=100 |
2010年
=100 |
上月
=100 |
去年同月
=100 |
2010年
=100 |
|
北京 | 98.8 | 104.7 | 119.2 | 98.7 | 104.9 | 117.1 | 98.7 | 104.6 | 114.4 |
天津 | 100.1 | 104.5 | 111.6 | 100.0 | 103.6 | 109.8 | 99.8 | 101.8 | 100.7 |
石 家 庄 | 100.1 | 102.4 | 101.8 | 100.0 | 102.4 | 102.8 | 99.9 | 102.0 | 96.7 |
太原 | 100.1 | 103.1 | 118.5 | 100.1 | 102.6 | 115.6 | 100.0 | 101.8 | 113.9 |
呼和浩特 | 99.6 | 101.3 | 107.4 | 99.8 | 101.5 | 108.2 | 99.6 | 100.2 | 104.6 |
沈阳 | 99.8 | 104.5 | 111.5 | 99.5 | 103.6 | 109.9 | 100.0 | 103.8 | 106.5 |
大连 | 99.5 | 100.7 | 107.9 | 99.7 | 99.3 | 106.7 | 99.7 | 102.5 | 110.7 |
长春 | 99.8 | 102.7 | 108.1 | 99.8 | 101.4 | 103.6 | 99.7 | 102.3 | 102.7 |
哈 尔 滨 | 100.0 | 104.2 | 104.5 | 100.1 | 104.7 | 105.5 | 99.7 | 102.1 | 102.5 |
上海 | 99.4 | 105.8 | 119.5 | 99.2 | 104.5 | 116.4 | 99.2 | 103.5 | 110.5 |
南京 | 99.8 | 105.4 | 106.0 | 99.9 | 103.6 | 105.0 | 99.5 | 104.3 | 110.3 |
杭州 | 99.1 | 99.6 | 97.4 | 99.3 | 98.3 | 95.6 | 98.5 | 94.2 | 85.9 |
宁波 | 99.4 | 100.6 | 96.0 | 99.5 | 100.5 | 94.6 | 98.6 | 100.3 | 93.5 |
合肥 | 99.9 | 106.7 | 110.9 | 99.4 | 105.3 | 107.5 | 99.6 | 107.2 | 106.3 |
福州 | 99.3 | 105.0 | 104.7 | 99.1 | 104.6 | 106.1 | 99.6 | 102.7 | 102.7 |
厦门 | 99.7 | 106.3 | 116.4 | 99.8 | 107.0 | 114.9 | 99.9 | 104.7 | 107.9 |
南昌 | 99.9 | 104.0 | 110.9 | 99.1 | 102.6 | 102.9 | 99.4 | 103.0 | 104.5 |
济南 | 99.6 | 101.7 | 103.7 | 99.7 | 102.5 | 107.6 | 99.9 | 102.8 | 110.1 |
青岛 | 99.7 | 102.8 | 104.6 | 99.5 | 99.9 | 102.0 | 99.5 | 99.7 | 102.5 |
郑州 | 100.1 | 107.8 | 116.0 | 99.9 | 106.8 | 113.2 | 100.1 | 105.4 | 112.9 |
武汉 | 99.5 | 104.3 | 111.1 | 99.7 | 104.8 | 112.0 | 99.5 | 104.5 | 108.3 |
长沙 | 100.1 | 102.7 | 108.8 | 100.0 | 104.8 | 110.4 | 100.1 | 105.8 | 109.3 |
广州 | 99.8 | 107.3 | 124.7 | 100.0 | 107.3 | 119.9 | 99.3 | 107.7 | 116.3 |
深圳 | 99.3 | 111.3 | 127.1 | 99.6 | 107.7 | 124.7 | 99.6 | 105.7 | 111.0 |
南宁 | 100.1 | 101.9 | 107.1 | 99.8 | 101.4 | 107.8 | 100.1 | 101.4 | 102.6 |
海口 | 99.6 | 100.0 | 95.2 | 99.5 | 99.9 | 95.0 | 99.7 | 98.6 | 93.4 |
重庆 | 99.6 | 102.7 | 102.8 | 99.5 | 102.1 | 106.4 | 99.0 | 100.7 | 107.6 |
成都 | 99.7 | 102.2 | 104.9 | 99.2 | 102.2 | 102.9 | 99.6 | 103.4 | 105.3 |
贵阳 | 100.1 | 107.2 | 121.0 | 99.9 | 103.7 | 116.8 | 100.2 | 104.7 | 120.3 |
昆明 | 100.1 | 103.2 | 118.1 | 100.1 | 103.9 | 115.6 | 99.7 | 101.7 | 113.6 |
西安 | 99.8 | 100.9 | 107.4 | 99.6 | 101.2 | 103.8 | 99.8 | 102.0 | 107.4 |
兰州 | 100.1 | 101.5 | 100.5 | 99.7 | 102.1 | 101.1 | 99.8 | 101.7 | 102.8 |
西宁 | 100.1 | 102.3 | 114.1 | 100.0 | 101.9 | 111.7 | 100.0 | 102.0 | 110.0 |
银川 | 100.0 | 105.6 | 112.4 | 100.0 | 106.1 | 113.3 | 100.2 | 105.5 | 113.0 |
乌鲁木齐 | 100.1 | 104.7 | 117.6 | 100.0 | 104.1 | 112.6 | 100.0 | 101.9 | 109.2 |
唐山 | 99.6 | 100.4 | 104.5 | 100.0 | 99.8 | 102.4 | 100.0 | 100.6 | 101.4 |
秦 皇 岛 | 99.1 | 98.3 | 103.3 | 99.3 | 98.5 | 99.5 | 99.4 | 99.6 | 101.4 |
包头 | 99.5 | 102.5 | 102.8 | 99.4 | 100.4 | 103.7 | 99.0 | 101.2 | 98.4 |
丹东 | 99.6 | 102.2 | 108.2 | 99.7 | 101.9 | 104.1 | 99.1 | 100.6 | 100.2 |
锦州 | 99.6 | 101.2 | 100.8 | 99.7 | 101.4 | 102.6 | 99.0 | 99.5 | 107.0 |
吉林 | 99.3 | 99.9 | 105.9 | 99.6 | 99.8 | 104.7 | 99.7 | 99.0 | 98.6 |
牡 丹 江 | 98.6 | 95.6 | 100.0 | 98.2 | 99.3 | 99.0 | 99.0 | 99.3 | 96.3 |
无锡 | 99.7 | 101.4 | 106.3 | 99.4 | 100.6 | 107.0 | 99.7 | 100.0 | 108.1 |
扬州 | 100.3 | 102.4 | 102.9 | 99.9 | 101.5 | 101.8 | 99.9 | 100.0 | 100.1 |
徐州 | 99.7 | 100.5 | 99.8 | 99.8 | 100.0 | 99.3 | 99.7 | 101.6 | 101.4 |
温州 | 98.6 | 91.3 | 80.9 | 98.8 | 92.0 | 78.2 | 98.9 | 87.9 | 75.3 |
金华 | 99.5 | 101.5 | 98.4 | 99.5 | 101.7 | 97.6 | 98.8 | 97.9 | 92.3 |
蚌埠 | 99.7 | 104.4 | 110.6 | 99.5 | 102.4 | 108.4 | 99.9 | 102.2 | 107.9 |
安庆 | 99.7 | 100.1 | 100.4 | 99.5 | 99.8 | 100.6 | 99.8 | 100.7 | 101.3 |
泉州 | 99.4 | 102.1 | 99.1 | 99.7 | 102.8 | 100.7 | 99.4 | 102.0 | 100.0 |
九江 | 99.5 | 101.2 | 104.8 | 99.8 | 101.1 | 102.5 | 99.6 | 97.7 | 103.9 |
赣州 | 99.8 | 99.3 | 99.6 | 99.5 | 100.7 | 100.2 | 99.5 | 99.0 | 98.3 |
烟台 | 99.7 | 102.9 | 106.4 | 99.7 | 104.3 | 106.6 | 99.9 | 102.5 | 99.9 |
济宁 | 99.6 | 101.2 | 111.5 | 99.7 | 101.2 | 107.4 | 99.5 | 97.3 | 102.7 |
洛阳 | 100.3 | 106.9 | 116.5 | 99.9 | 104.4 | 113.3 | 100.2 | 104.5 | 113.0 |
平 顶 山 | 100.1 | 104.3 | 117.3 | 99.9 | 103.6 | 110.1 | 100.1 | 102.2 | 101.1 |
宜昌 | 99.6 | 103.4 | 108.1 | 99.8 | 103.4 | 109.6 | 99.9 | 102.0 | 106.4 |
襄阳 | 99.4 | 102.1 | 117.0 | 99.7 | 104.5 | 117.0 | 99.8 | 102.1 | 112.3 |
岳阳 | 99.9 | 102.8 | 114.8 | 100.0 | 103.5 | 116.2 | 100.1 | 102.7 | 114.9 |
常德 | 100.0 | 102.4 | 118.2 | 99.9 | 102.3 | 116.1 | 99.9 | 102.3 | 107.9 |
惠州 | 99.4 | 104.4 | 113.1 | 99.7 | 105.3 | 110.1 | 99.8 | 104.4 | 113.5 |
湛江 | 99.9 | 103.2 | 111.3 | 99.6 | 103.6 | 114.1 | 99.9 | 101.3 | 108.3 |
韶关 | 99.7 | 101.8 | 107.3 | 99.0 | 101.2 | 111.6 | 99.2 | 101.2 | 105.8 |
桂林 | 100.2 | 101.9 | 106.5 | 99.8 | 101.5 | 106.6 | 99.4 | 100.5 | 102.4 |
北海 | 99.7 | 102.9 | 108.4 | 99.4 | 101.5 | 107.3 | 99.5 | 101.3 | 105.7 |
三亚 | 100.0 | 102.5 | 97.5 | 99.9 | 101.7 | 96.3 | 99.9 | 100.6 | 95.2 |
泸州 | 99.6 | 104.0 | 106.4 | 99.6 | 104.5 | 105.8 | 99.8 | 103.2 | 106.3 |
南充 | 99.9 | 103.0 | 106.8 | 99.7 | 103.5 | 106.2 | 100.0 | 103.1 | 106.0 |
遵义 | 100.1 | 103.2 | 110.7 | 100.0 | 102.1 | 114.0 | 100.0 | 100.3 | 111.2 |
大理 | 99.6 | 100.1 | 105.2 | 100.0 | 98.9 | 102.0 | 100.0 | 99.8 |
104.5 |
(来源:国家统计局网站)
1、现行《住宅销售价格统计调查方案》自2011年1月起开始实施。
2、调查范围。住宅销售价格的调查范围为70个大中城市的市辖区,不包括县。
3、调查方法。70个大中城市的新建住宅销售价格、面积、金额等资料直接采用当地房地产管理部门的网签数据。二手住宅销售价格调查为非全面调查,采用重点调查和典型调查相结合的方法,按照房地产经纪机构上报、房地产管理部门提供与调查员实地采价相结合的方式收集基础数据。
4、新建住宅含保障性住房;新建商品住宅不含保障性住房。
5、价格指数的计算方法详见中国统计信息网《住宅销售价格统计调查方案》。
6、表格中若含“——”,表示本月无成交记录。